Minimum Order Quantity | 1 Piece |
Material | Metal & Plastic |
Fuel | LPG Gas |
Tank Capacity | 2 L |
Fuel Consumption | Approx. 225 GPH |
Length | 350 mm |
Width | 150 mm |
Height | 330 mm |
Weight | 1.5 kg |
Model Name/Number | SS Fog 400 2 in 1 |
Origin | Korea |
Usage/Application | Mosquitoes |
Automation Grade | Automatic |
Fuel Tank Capacity | More than 1.5 LTR |
Material | Metal |
Brand | Fogger India |
Timer Device | Vehicle Mounted |
Minimum Order Quantity | 1 Piece |
Usage/Application | Mosquitoes |
Fuel Tank Capacity | 1.5 LTR |
Material | SS |
Engine Output | 48 kW |
Weight | 9 kg |
*Your information is safe with us.
Model Name/Number | SS Fog 180 2 in 1 |
Origin | Korea |
Usage/Application | Mosquitoes |
Fuel Tank Capacity | More than 1.5 LTR |
Material | Metal |